Build a robot in EIGHT weeks,
inspire a youth for a lifetime!
© All rights reserved
FREE 3D Printer and Makerspace RESOURCES:
Team Resources
Due Date | Items Due | Required/Optional | Link |
---|---|---|---|
Kickoff Sept. 11 | Kickoff at Englewood High School 9 AM - 12 PM Breakout Sessions 10:30 AM - 11:30 AM | ||
October 22 | *NEW* National Registry
| Required by all Participants | National Registry |
Signup Deadline October 9 | CDR and Robot Time Trials | Required | National Registry |
Signup Deadline October 9 | Sign up for BEST Award Presentation and Exhibit Judging Time Slot | BEST Award - Optional | National Registry |
Signup Deadline October 9 | Sign up for Robot Modeling judging time slots | Optional | National Registry |
Oct. 22 at or before 5 PM MDT | Engineering Notebook NO Late Notebooks Accepted | REQUIRED | BEST National Registry Team Workflow |
DUE Oct. 22 at or before 5 PM MDT | Engineering Drawings | Optional | BEST National Registry Team Workflow |
DUE Oct. 22 at or before 5 PM MDT | Video Challenge | Optional | BEST National Registry Team Workflow |
December 5 | Simulink Award Deadline | Optional | |
Judging Events | |||
Oct. 1 - Oct. 31 | Outbreak Minecraft Challenge | Optional | |
October 16 | CDR Judging | Required | Team Time Slot |
October 23 | Practice Robot Time Trials | Optional | Team Time Slot |
October 23 | BEST Award Presentations | Optional | Team Time Slot |
November 6 | Robot Competition | Required | Game Day Competition |
November 6 | BEST Award Exhibit and Team Interviews | Optional | Team Time Slot |
BEST RESOURCES | |||
***BEST Robotics Inc. - GAME FILES***
| BEST National Registry Team Workflow Page Parents must register for students to access the rules | ||
Official Q&A | BEST National Registry | ||
bESTology - resource to learn educational concepts revolving around the 2021 game | http://www.bestinc.org/bestology/ | ||
Mathworks - Request your free trial of MathWorks and Simulink and start programming today! | Mathworks Trial Link |